Zinc is prone to react to overly acidic and alkaline cleaners. That’s why you need expert advice and careful product selection. Our technical staff can recommend specifically formulated cleaners that remove contaminants without damaging the metal.
Zinc is prone to react to overly acidic and alkaline cleaners. That’s why you need expert advice and careful product selection. Our technical staff can recommend specifically formulated cleaners that remove contaminants without damaging the metal.
pH | Recommended Operating Temperature | Concentration | Solvent-Free | Non-Chelated | |
---|---|---|---|---|---|
Lusterclean 40 LF | 8.5-9.5 | 150-200°F | 3-10% | x | |
Aquaease PL 714 | 12-12.5 | 120-170°F | 2-6% | x |
pH | Recommended Operating Temperature | Concentration | Powder | Phosphate-Free | |
---|---|---|---|---|---|
Aquaease E 9091 | 13-14 | 110-160°F | 4-10 oz/gal | x | |
Aquaease E 9354 | 13-14 | 110-125°F | 4-10 oz/gal | x | x |
pH | Recommended Operating Temperature | Concentration | Silicate-Free | Phosphate-Free | |
---|---|---|---|---|---|
Aquaease S 995 | NA | 180-205°F | 6-12 oz/gal | x | |
Aquaease SL 80 | 12.5+ | 140-190°F | 5-20% | x | |
Lusterclean 40 LF | 8.5-9 | 150-200°F | 3-10% | x |
Getting the right answer starts with asking the right questions. That’s why we’re here. Let’s talk. 1-866-441-5831